Summary
The 2022 Chevrolet Equinox stands out as a versatile SUV, blending sleek design with practical features designed for both urban commuting and off-road adventures. Known for its robust safety features and fuel efficiency, this model continues to attract buyers seeking a reliable vehicle that seamlessly integrates technology with everyday convenience.
History
First introduced in 2000, the Chevrolet Equinox has evolved significantly over the years, reflecting Chevrolet's commitment to innovation and consumer demand. Originally positioned as a compact crossover SUV, it has undergone several redesigns, notably transitioning to a more modern and spacious midsize SUV structure in recent iterations. Each generation has aimed to enhance driving comfort, technology integration, and overall utility, solidifying its place in the mid-size SUV market.
Car Culture Around the Vehicle
The 2022 Chevrolet Equinox resonates strongly within car enthusiast communities for its blend of style and functionality. Its design appeals to those who value both aesthetic appeal and practicality, making it a popular choice for families and individuals looking to balance everyday commuting with occasional weekend excursions or outdoor adventures.
Trims and Specifications
- Trim Levels Available: LT, LT AWD, RST, RS, Tailored Dynamics
- Body Style: SUV
- Available Trim Features:
- LT: Base model with standard features
- LT AWD: Adds all-wheel drive capability
- RST: Enhanced with sport suspension and upgraded audio systems
- RS: Focuses on performance with sportier exterior and interior accents
- Tailored Dynamics: Customizable features through smartphone integration
Technical Specifications
| Feature | LT Trim | LT AWD Trim | RST Trim | RS Trim |
|---|---|---|---|---|
| Body Style | SUV | SUV | SUV | SUV |
| Horsepower | 185 hp | 185 hp | 240 hp | 240 hp |
| Transmission | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic |
| Trim Levels Available | LT, LT AWD | LT AWD | RST, RST AWD | RS, RS AWD |
| Engine Type & Size | 2.0L Turbocharged I4 | 2.0L Turbocharged I4 | 2.0L Turbocharged I4 | 2.0L Turbocharged I4 |
| Horsepower & Torque | 185 hp, 240 lb-ft | 185 hp, 240 lb-ft | 240 hp, 350 lb-ft | 240 hp, 350 lb-ft |
| Drivetrain | FWD | AWD | AWD | AWD |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline |
| Fuel Tank Size | 18 Gallons | 18 Gallons | 18 Gallons | 18 Gallons |
| MPG (City/Highway) | 23/29 | 23/29 | 22/29 | 22/29 |
| Dimensions (L/W/H) | 187"/73"/66" | 187"/73"/66" | 187"/73"/66" | 187"/73"/66" |
| Cargo Capacity | 35.1 cu ft | 35.1 cu ft | 35.1 cu ft | 35.1 cu ft |
| Towing Capacity | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs |
| Safety Ratings | 5 Stars (IIHS) | 5 Stars (IIHS) | 5 Stars (IIHS) | 5 Stars (IIHS) |
| Key Features | Sunroof, Dual Climate Controls, Apple CarPlay & Android Auto | Sunroof, Dual Climate Controls, Apple CarPlay & Android Auto, Adaptive Cruise Control | Sunroof, Dual Climate Controls, Apple CarPlay & Android Auto, LED Headlights | Sunroof, Dual Climate Controls, Apple CarPlay & Android Auto, Sports Suspension |
| Passenger Capacity | 5 | 5 | 5 | 5 |
Luxury
Prestige
Exotic
SUV
Hybrid
Standard
VAN
Convertible