Summary
The 2014 Hyundai Palisade is a spacious and reliable mid-size SUV designed to offer comfort and practicality for families and adventurers alike. Known for its robust build quality and innovative technology features, this model provides a seamless blend of style and functionality, making it a standout choice in its class.
History
Introduced in 2013 as a replacement for the Hyundai Santa Fe, the Palisade (formerly named the Hyundai Veracruz) continued Hyundai's tradition of delivering versatile SUVs to the market. This generation marked significant advancements with enhanced safety features, improved fuel economy, and refined interior designs, solidifying its position as a preferred mid-size SUV among consumers seeking reliability and space.
Car Culture Around the Vehicle
Within automotive circles, the 2014 Hyundai Palisade has garnered appreciation for its practicality and affordability, making it a popular choice among families and individuals looking for a dependable SUV without compromising on style. Its spacious interior and robust towing capabilities have earned it a loyal following, particularly among those who frequently embark on outdoor adventures and long family trips.
Key Features and Specifications
Trims Available
- Base
- Sport
- LX
- EX
- SWT (Safety and Warranty Trim)
Vehicle Variation Details
| Trim Level | Body Style | Horsepower | Transmission | Engine Type & Size | Horsepower & Torque | Drivetrain | Fuel Type | Fuel Tank Size | MPG (City/Highway) | Dimensions (L x W x H) | Cargo Capacity | Towing Capacity | Safety Ratings | Key Features | Passenger Capacity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base | SUV | 187 hp / 165 lb-ft | Automatic (CVT) | 2.4L GDI | 187 hp / 165 lb-ft | FWD | Gasoline | 19 gallons | 22/32 mpg | 188 in (L) x 75.2 in (W) x 70.1 in (H) | 72 ft3 | 3,500 lbs | IIHS Top Safety Pick | Rear Privacy Glass, Touchscreen Audio System | 7 Passenger |
| Sport | SUV | 192 hp / 169 lb-ft | Automatic (6-Speed Automatic) | 2.4L GDI | 192 hp / 169 lb-ft | FWD | Gasoline | 19 gallons | 23/33 mpg | 188 in (L) x 75.2 in (W) x 70.1 in (H) | 72 ft3 | 3,500 lbs | IIHS Top Safety Pick | LED Fog Lights, Sport Suspension | 7 Passenger |
| LX | SUV | 187 hp / 165 lb-ft | Automatic (CVT) | 2.4L GDI | 187 hp / 165 lb-ft | FWD | Gasoline | 19 gallons | 22/32 mpg | 188 in (L) x 75.2 in (W) x 70.1 in (H) | 72 ft3 | 3,500 lbs | IIHS Top Safety Pick | Heated Front Seats, Apple CarPlay & Android Auto | 7 Passenger |
| EX | SUV | 192 hp / 169 lb-ft | Automatic (6-Speed Automatic) | 2.4L GDI | 192 hp / 169 lb-ft | FWD | Gasoline | 19 gallons | 23/33 mpg | 188 in (L) x 75.2 in (W) x 70.1 in (H) | 72 ft3 | 3,500 lbs | IIHS Top Safety Pick | Navigation System, Adaptive Cruise Control | 7 Passenger |
| SWT | SUV | 187 hp / 165 lb-ft | Automatic (CVT) | 2.4L GDI | 187 hp / 165 lb-ft | FWD | Gasoline | 19 gallons | 22/32 mpg | 188 in (L) x 75.2 in (W) x 70.1 in (H) | 72 ft3 | 3,500 lbs | IIHS Top Safety Pick | Extended Warranty Included | 7 Passenger |
Notable Changes from Previous Year
Compared to its predecessor, the 2014 Hyundai Palisade introduced several enhancements, including improved exterior styling with sharper lines and more aggressive front grilles. Internally, there were upgrades to the infotainment system and enhanced safety features such as additional airbags and improved crash protection ratings, making it a more refined and safer option for drivers and passengers alike.
Popular Features
- Advanced Driver Assistance System (ADAS)
- Heated and ventilated front seats
- Panoramic sunroof for enhanced visibility
- Wireless phone charging pad
- LED ambient lighting for a premium feel
Luxury
Prestige
Exotic
SUV
Hybrid
Standard
VAN
Convertible