Overview of the 2003 Ford Escape
The 2003 Ford Escape stands as a pioneering compact SUV that blends practicality with efficiency, catering to consumers seeking a reliable vehicle for everyday use and occasional adventures alike. Known for its robust build quality and fuel economy, the Escape offers a versatile platform that has resonated with a wide audience over the years.
History of the Ford Escape
First introduced in 1984 under a different name, the Ford Escape underwent significant transformations leading up to its debut as the modern compact SUV in 1999. By 2003, the Escape solidified its position in the market with enhanced interior features, improved aerodynamics, and advanced safety technologies. This model year marked a pivotal shift towards greater refinement and technological integration, setting the stage for future generations.
Car Culture Around the 2003 Ford Escape
The 2003 Ford Escape became emblematic within certain subcultures, particularly appealing to urban dwellers and families looking for a practical solution for suburban living. Its blend of affordability, reliability, and sufficient space contributed to a vibrant community of owners who often shared tips on maintenance and customization, fostering a sense of camaraderie among enthusiasts.
Trim Levels and Variations
- XLS: Base model offering essential features.
- LX: Enhanced with additional comfort and tech features.
- XL: Features improved safety packages and more comfort options.
- XLT: Includes premium audio systems and advanced infotainment.
- Sport: Tailored for performance enthusiasts with sportier suspensions and optional exterior upgrades.
Specifications for Each Trim Level
| Trim Level | Body Style | Horsepower | Transmission | Engine Type & Size | Horsepower & Torque | Drivetrain | Fuel Type | Fuel Tank Size | MPG (City/Highway) | Dimensions (LxWxH) | Cargo Capacity | Towing Capacity | Safety Ratings | Key Features | Passenger Capacity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XLS | SUV | 146 hp | Automatic (CVT) | 2.5L 4-Cylinder | 146 hp / 145 lb-ft | FWD | Gasoline | 18 Gallons | 22/28 | 178" x 71" x 66" | 765 lbs | N/A | Airbags, Steering Wheel Adjustment | 5 Passengers | |
| LX | SUV | 146 hp | Automatic (4-Speed) | 2.5L 4-Cylinder | 146 hp / 145 lb-ft | FWD | Gasoline | 18 Gallons | 22/28 | 178" x 71" x 66" | 765 lbs | IIHS Top Safety Pick | Power Windows, Sunroof | 5 Passengers | |
| XL | SUV | 146 hp | Automatic (4-Speed) | 2.5L 4-Cylinder | 146 hp / 145 lb-ft | FWD | Gasoline | 18 Gallons | 22/28 | 178" x 71" x 66" | 765 lbs | NHTSA 5-Star Safety | Rear Seat Alert System | 5 Passengers | |
| XLT | SUV | 146 hp | Automatic (4-Speed) | 2.5L 4-Cylinder | 146 hp / 145 lb-ft | FWD | Gasoline | 18 Gallons | 22/28 | 178" x 71" x 66" | 765 lbs | IIHS Top Safety Pick | Satellite Radio, Bluetooth | 5 Passengers | |
| Sport | SUV | 146 hp | Automatic (CVT) | 2.5L 4-Cylinder | 146 hp / 145 lb-ft | FWD | Gasoline | 18 Gallons | 22/28 | 178" x 71" x 66" | 765 lbs | NHTSA 5-Star Safety | Sport Suspension, LED Taillights | 5 Passengers |
Luxury
Prestige
Exotic
SUV
Hybrid
Standard
VAN
Convertible